Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | | 11 | 5 | 0 | 0 | 16 | 2 | 5 | 1 | 0 | 23 | 8 | +29 | 31 | |
2 | | | 11 | 5 | 0 | 1 | 18 | 9 | 3 | 2 | 0 | 10 | 3 | +16 | 26 |
3 | | | 11 | 4 | 2 | 0 | 10 | 5 | 3 | 2 | 0 | 7 | 3 | +9 | 25 |
4 | | | 11 | 4 | 0 | 1 | 15 | 9 | 3 | 1 | 2 | 9 | 6 | +9 | 22 |
5 | | | 10 | 3 | 0 | 1 | 10 | 7 | 4 | 1 | 1 | 11 | 8 | +6 | 22 |
6 | | | 11 | 2 | 4 | 0 | 8 | 5 | 3 | 0 | 2 | 6 | 5 | +4 | 19 |
7 | | | 11 | 5 | 0 | 1 | 12 | 4 | 1 | 1 | 3 | 11 | 17 | +2 | 19 |
8 | | | 11 | 3 | 2 | 1 | 10 | 6 | 0 | 4 | 1 | 6 | 9 | +1 | 15 |
9 | | | 11 | 2 | 2 | 1 | 9 | 7 | 1 | 2 | 3 | 7 | 11 | -2 | 13 |
10 | | | 11 | 3 | 2 | 0 | 8 | 1 | 0 | 2 | 4 | 4 | 14 | -3 | 13 |
11 | | | 11 | 1 | 3 | 2 | 5 | 9 | 2 | 0 | 3 | 5 | 11 | -10 | 12 |
12 | | | 11 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 4 | 3 | 15 | -11 | 12 |
13 | | | 11 | 2 | 1 | 3 | 8 | 10 | 1 | 1 | 3 | 4 | 8 | -6 | 11 |
14 | | | 11 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 3 | 6 | 11 | -7 | 11 |
15 | | | 11 | 1 | 2 | 2 | 9 | 7 | 1 | 2 | 3 | 5 | 6 | +1 | 10 |
16 | | | 11 | 1 | 3 | 2 | 11 | 9 | 1 | 1 | 3 | 3 | 6 | -1 | 10 |
17 | | | 10 | 1 | 1 | 3 | 5 | 7 | 2 | 0 | 3 | 6 | 8 | -4 | 10 |
18 | | | 11 | 1 | 0 | 5 | 9 | 17 | 2 | 0 | 3 | 9 | 10 | -9 | 9 |
19 | | | 11 | 1 | 0 | 5 | 6 | 13 | 0 | 3 | 2 | 7 | 11 | -11 | 6 |
20 | | | 11 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 5 | 2 | 12 | -13 | 5 |
Wednesday, 9 November 2011
Barclays Premeir League Table
Labels:
EPL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment